Peter Nielsen, SAIL Magazine, March 2018. Read on SAIL MagazineAmong the many virtues of cruising cats is the large expanse of netting between their bows, which is the ideal place to hang out with a cold one after a hard day's sailing and let the breeze blow your worries away. Only trouble is it can get a bit hot up there without any shade, which is why the ATN Multi Awning looks like an ideal accessory. It's made from 9oz TopNotch fabric which carries an 8-year warranty and is available in 13 colors, and is stitched with UV-impervious Tenara/Goretex thread. Strong mounting points and a tent-like shape allow it to remain rigged even when the trades are huffing and puffing.
The ATN Multi Awning: Forward Awning for Catamarans 35 to 55+ ft
Heavy duty, 5-year warranty. Pricing built per boat: pick your Lagoon, Outremer, Leopard, Fountaine Pajot, Balance, Bali, Manta, Nautitech, or Helia from the list below.
Reduces salon heat. Low forward windage. Made in Florida, USA.

The ATN Multi Awning is a forward sun shade built for cruising catamarans 35 to 55+ ft. It attaches at 6 points on your boat: the mast, the capshrouds (2), around the jib sail on your headstay, and the bow pulpit (2); drops salon temperature significantly at anchor; and holds steady in the wind thanks to its low-windage tent shape. Heavy duty, 5-year warranty, free US shipping. Custom-fit to your boat from four measurements. Designed by Etienne Giroire. Made in Florida.
How It Works: Three Attachment Points, Four Measurements
The Multi Awning attaches at 6 points on your boat: the mast, the capshrouds (2), around the jib sail on your headstay, and the bow pulpit (2). The tent-like shape keeps forward windage low and lets the awning hold steady in the wind. Each awning is custom-cut from four measurements taken on your own deck, so the fit is tight and quiet at anchor.
The four measurements you'll need at order time are taken at 6 ft above deck (possibly 7 ft if you're tall). First, mast to headstay (the distance from the mast to the headstay or the furled headsail from the forward edge of the mast to the aft edge of your furled sail). Second, capshroud to front of mast. Third, bow pulpit mounting point to the point you have selected on your furled jib sail. Fourth, capshroud to pulpit fore-aft length. If your boat has an inner stay add dimensions to show us where that lands between the mast & the forestay at the Shade height. For Bali-style boats that attach to the coach roof rather than the capshrouds, the layout uses three through-bolted pad eyes instead.
It really cools down the salon as it reduces significantly the sun coming in the windows and heating the interior. It's great.
(Lagoon 450 owner).
Pricing
Pick your catamaran from the dropdown below (or click a featured-boat card) for an instant price. Solid TopNotch fabric adds 20% to the price for water-repellent durability; Shade fabric (breathable mesh) is the default and lets water and most gusts through, so it can stand a better chance of surviving a squall.
Rig adders: inner forestay or babystay adds about $350; confirmed at quote. See FAQ.
Browse all 300+ catamarans and prices
| Boat | LOA | Multi Awning (Shade) | Solid TopNotch (+20%) |
|---|---|---|---|
| Admiral 38 | 38.0 ft | $1,849.02 | $2,218.82 |
| Africat 420 Power Cat | 42.0 ft | $1,983.16 | $2,379.79 |
| Air Play 30 | 30.0 ft | $1,713.97 | $2,056.76 |
| Alibi 54 | 54.0 ft | $2,863.26 | $3,435.91 |
| Alpha 42 | 42.0 ft | $1,983.16 | $2,379.79 |
| Aquilon | 23.0 ft | $1,540.85 | $1,849.02 |
| Atlantic 42 | 42.0 ft | $1,983.16 | $2,379.79 |
| Atlantic 46 | 46.0 ft | $2,117.31 | $2,540.77 |
| Atlantic 47 | 47.0 ft | $2,150.84 | $2,581.01 |
| Atlantic 48 | 48.0 ft | $2,184.38 | $2,621.25 |
| Atlantic 55 | 55.0 ft | $2,904.04 | $3,484.85 |
| Atlantic 57 | 57.0 ft | $3,640.24 | $4,368.29 |
| Balance 421/451 | 45.0 ft | $1,983.16 | $2,379.79 |
| Balance 526 | 53.0 ft | $2,318.52 | $2,782.23 |
| Bali 4.1 | 40.0 ft | $1,975.91 | $2,371.09 |
| Bali 4.6 | 46.9 ft | $2,272.29 | $2,726.75 |
| Beneteau 34 | 34.0 ft | $1,713.97 | $2,056.76 |
| Catana 381 | 38.1 ft | $1,849.02 | $2,218.82 |
| Catana 39S | 39.0 ft | $1,882.55 | $2,259.06 |
| Catana 40 | 40.0 ft | $1,916.09 | $2,299.31 |
| Catana 401 | 41.0 ft | $1,916.09 | $2,299.31 |
| Catana 41 | 41.0 ft | $1,949.62 | $2,339.55 |
| Catana 411 | 41.0 ft | $1,949.62 | $2,339.55 |
| Catana 42 | 41.3 ft | $1,983.16 | $2,379.79 |
| Catana 42-P00 | 41.3 ft | $1,983.16 | $2,379.79 |
| Catana 43 | 43.0 ft | $2,016.70 | $2,420.04 |
| Catana 431 | 43.0 ft | $2,016.70 | $2,420.04 |
| Catana 44 | 44.0 ft | $2,050.23 | $2,460.28 |
| Catana 47 | 47.0 ft | $2,150.84 | $2,581.01 |
| Catana 471 | 47.0 ft | $2,150.84 | $2,581.01 |
| Catana 472 | 47.1 ft | $2,150.84 | $2,581.01 |
| Catana 50 | 50.0 ft | $2,251.45 | $2,701.74 |
| Catana 521 | 52.0 ft | $2,318.52 | $2,782.23 |
| Catana 53 | 53.0 ft | $2,352.96 | $2,823.56 |
| Catana 531 | 53.0 ft | $2,352.96 | $2,823.56 |
| Catana 55 | 55.0 ft | $2,904.04 | $3,484.85 |
| Catana 582 | 58.2 ft | $3,690.00 | $4,428.00 |
| Catana 62 | 62.0 ft | $3,886.83 | $4,664.20 |
| Catana OC50 | 51.7 ft | $2,251.45 | $2,701.74 |
| Conser 47 | 47.0 ft | $2,150.84 | $2,581.01 |
| DazCat 10M | 39.0 ft | $1,713.97 | $2,056.76 |
| DazCat 14M | 49.0 ft | $2,117.31 | $2,540.77 |
| Discovery Bluewater 50 | 50.5 ft | $2,251.45 | $2,701.74 |
| Dolphin 430 | 43.0 ft | $2,016.70 | $2,420.04 |
| Dolphin 460 | 46.0 ft | $2,117.31 | $2,540.77 |
| Dufour 48 | 48.0 ft | $2,528.80 | $3,034.56 |
| Edel 35 | 35.0 ft | $1,747.50 | $2,097.00 |
| Edel 43 | 42.7 ft | $2,016.70 | $2,420.04 |
| Excess 11 | 37.2 ft | $1,781.94 | $2,138.33 |
| Excess 12 | 38.5 ft | $1,882.55 | $2,259.06 |
| Excess 14 | 45.8 ft | $2,117.31 | $2,540.77 |
| Excess 15 | 48.4 ft | $2,217.91 | $2,661.50 |
| Firefly 850 | 27.8 ft | $2,251.45 | $2,701.74 |
| Gold Coast 63 | 63.0 ft | $4,102.46 | $4,922.95 |
| Gunboat 48 | 48.4 ft | $2,366.56 | $2,839.87 |
| HH 44 | 49.7 ft | $2,247.82 | $2,697.39 |
| HH 50 | 51.8 ft | $2,251.45 | $2,701.74 |
| HH 55 | 54.9 ft | $2,904.04 | $3,484.85 |
| Iroquois 30 | 30.0 ft | $1,713.97 | $2,056.76 |
| Island Spirit 35 | 35.0 ft | $1,713.97 | $2,056.76 |
| Island Spirit 40 | 39.7 ft | $1,916.09 | $2,299.31 |
| Island Spirit 401 | 40.1 ft | $1,916.09 | $2,299.31 |
| Island Spirit 525 | 51.7 ft | $2,318.52 | $2,782.23 |
| Jaguar 36 | 36.0 ft | $1,781.94 | $2,138.33 |
| Kelsall 46 FL Rigging | 46.0 ft | $2,117.31 | $2,540.77 |
| Kennex 380 | 38.0 ft | $1,849.02 | $2,218.82 |
| Kennex 42 | 42.9 ft | $1,983.16 | $2,379.79 |
| Kennex 445 | 45.0 ft | $2,050.23 | $2,460.28 |
| Lagoon 35 | 34.5 ft | $1,747.50 | $2,097.00 |
| Lagoon 37 TPI | 36.8 ft | $1,815.48 | $2,178.58 |
| Lagoon 380 | 37.9 ft | $1,849.02 | $2,218.82 |
| Lagoon 39 | 38.4 ft | $2,154.47 | $2,585.36 |
| Lagoon 40 | 38.5 ft | $1,916.09 | $2,299.31 |
| Lagoon 40 V2 | 38.5 ft | $2,206.13 | $2,647.36 |
| Lagoon 400 | 39.3 ft | $1,916.09 | $2,299.31 |
| Lagoon 410 | 40.6 ft | $1,949.62 | $2,339.55 |
| Lagoon 42 | 42.5 ft | $1,983.16 | $2,379.79 |
| Lagoon 42 TPI | 42.5 ft | $1,983.16 | $2,379.79 |
| Lagoon 420 | 41.3 ft | $1,983.16 | $2,379.79 |
| Lagoon 421 | 41.3 ft | $1,983.16 | $2,379.79 |
| Lagoon 43 | 45.4 ft | $2,379.79 | $2,855.75 |
| Lagoon 440 | 44.7 ft | $1,916.09 | $2,299.31 |
| Lagoon 450 | 45.8 ft | $2,083.77 | $2,500.52 |
| Lagoon 46 | 45.9 ft | $2,117.31 | $2,540.77 |
| Lagoon 47 | 46.3 ft | $2,150.84 | $2,581.01 |
| Lagoon 470 | 47.6 ft | $2,150.84 | $2,581.01 |
| Lagoon 50 | 48.4 ft | $2,284.99 | $2,741.98 |
| Lagoon 500 | 51.0 ft | $2,251.45 | $2,701.74 |
| Lagoon 51 | 50.4 ft | $2,284.99 | $2,741.98 |
| Lagoon 52 | 52.0 ft | $2,318.52 | $2,782.23 |
| Lagoon 55 | 54.3 ft | $2,904.04 | $3,484.85 |
| Lagoon 55 V2 | 54.3 ft | $2,904.04 | $3,484.85 |
| Lagoon 560 | 56.0 ft | $3,591.59 | $4,309.91 |
| Lagoon 57 | 57.0 ft | $3,640.24 | $4,368.29 |
| Lagoon 570 | 55.9 ft | $3,640.24 | $4,368.29 |
| Lagoon 620 | 62.0 ft | $4,220.99 | $5,065.19 |
| Lagoon Sixty5 | 67.4 ft | $4,544.77 | $5,453.73 |
| Leopard 38 | 37.5 ft | $1,849.02 | $2,218.82 |
| Leopard 38 V2 | 37.5 ft | $1,849.02 | $2,218.82 |
| Leopard 39 | 37.5 ft | $1,849.02 | $2,218.82 |
| Leopard 40 | 39.3 ft | $1,916.09 | $2,299.31 |
| Leopard 40 V2 | 39.3 ft | $1,916.09 | $2,299.31 |
| Leopard 42 | 41.4 ft | $2,164.44 | $2,597.32 |
| Leopard 42 V2 | 41.6 ft | $1,983.16 | $2,379.79 |
| Leopard 43 | 42.5 ft | $1,983.16 | $2,379.79 |
| Leopard 44 | 42.6 ft | $2,050.23 | $2,460.28 |
| Leopard 45 | 45.0 ft | $2,083.77 | $2,500.52 |
| Leopard 45 V2 | 45.0 ft | $2,083.77 | $2,500.52 |
| Leopard 46 | 46.3 ft | $2,117.31 | $2,540.77 |
| Leopard 47 | 46.8 ft | $2,083.77 | $2,500.52 |
| Leopard 48 | 48.4 ft | $2,184.38 | $2,621.25 |
| Leopard 50 | 50.5 ft | $2,251.45 | $2,701.74 |
| Leopard 58 | 57.6 ft | $3,690.00 | $4,428.00 |
| Leopard 62 | 62.0 ft | $3,886.83 | $4,664.20 |
| Maine Cat 30 | 30.0 ft | $1,713.97 | $2,056.76 |
| Maine Cat 38 | 38.0 ft | $1,849.02 | $2,218.82 |
| Maine Cat 41 | 41.5 ft | $1,949.62 | $2,339.55 |
| Manta 38/42 | 39.7 ft | $1,849.02 | $2,218.82 |
| Manta 44 | 44.1 ft | $2,050.23 | $2,460.28 |
| Maverick 440 | 43.6 ft | $1,916.09 | $2,299.31 |
| Moorings 3800 | 37.5 ft | $1,849.02 | $2,218.82 |
| Moorings 3800 V2 | 37.5 ft | $1,849.02 | $2,218.82 |
| Moorings 3900 | 37.5 ft | $1,849.02 | $2,218.82 |
| Moorings 4000 | 39.3 ft | $1,916.09 | $2,299.31 |
| Moorings 4000 V2 | 39.3 ft | $1,916.09 | $2,299.31 |
| Moorings 4200 | 41.6 ft | $1,983.16 | $2,379.79 |
| Moorings 4200 V2 | 41.6 ft | $1,983.16 | $2,379.79 |
| Moorings 4300 | 42.5 ft | $1,983.16 | $2,379.79 |
| Moorings 4400 | 42.6 ft | $2,050.23 | $2,460.28 |
| Moorings 4500 | 45.0 ft | $2,083.77 | $2,500.52 |
| Moorings 4500 V2 | 45.0 ft | $2,083.77 | $2,500.52 |
| Moorings 4600 | 47.5 ft | $2,117.31 | $2,540.77 |
| Moorings 4700 | 46.8 ft | $2,083.77 | $2,500.52 |
| Moorings 4800 | 48.4 ft | $2,184.38 | $2,621.25 |
| Moorings 5000 | 50.5 ft | $2,251.45 | $2,701.74 |
| Moorings 5800 | 57.6 ft | $3,690.00 | $4,428.00 |
| Moorings 6200 | 62.0 ft | $3,886.83 | $4,664.20 |
| Nautitech 395 | 39.0 ft | $1,882.55 | $2,259.06 |
| Nautitech 40 | 39.7 ft | $1,916.09 | $2,299.31 |
| Nautitech 435 | 43.4 ft | $2,016.70 | $2,420.04 |
| Nautitech 441 | 44.2 ft | $1,949.62 | $2,339.55 |
| Nautitech 442 | 44.2 ft | $1,983.16 | $2,379.79 |
| Nautitech 46 | 45.2 ft | $2,117.31 | $2,540.77 |
| Nautitech 47 | 47.4 ft | $2,150.84 | $2,581.01 |
| Nautitech 475 | 47.0 ft | $2,150.84 | $2,581.01 |
| Nautitech 542 | 53.5 ft | $1,983.16 | $2,379.79 |
| Neel 47 Trimaran | 47.0 ft | $2,150.84 | $2,581.01 |
| Norseman 400 | 40.0 ft | $1,916.09 | $2,299.31 |
| Norseman 430 | 43.0 ft | $2,016.70 | $2,420.04 |
| ORC 50 | 54.4 ft | $2,904.04 | $3,484.85 |
| Outremer 45 | 45.0 ft | $2,083.77 | $2,500.52 |
| Outremer 49 | 49.2 ft | $2,317.62 | $2,781.14 |
| Outremer 4X | 48.0 ft | $2,050.23 | $2,460.28 |
| Outremer 50 | 55.0 ft | $2,251.45 | $2,701.74 |
| Outremer 51 | 51.4 ft | $2,284.99 | $2,741.98 |
| Outremer 55 V2 | 54.9 ft | $2,904.04 | $3,484.85 |
| Outremer 55L | 53.5 ft | $2,904.04 | $3,484.85 |
| Outremer 5X | 59.0 ft | $4,213.04 | $5,055.65 |
| Pajot Antigua 37 | 37.0 ft | $1,815.48 | $2,178.58 |
| Pajot Astrea 42 | 41.3 ft | $1,983.16 | $2,379.79 |
| Pajot Athena 38 | 38.0 ft | $1,849.02 | $2,218.82 |
| Pajot Aura 51 | 51.0 ft | $2,284.99 | $2,741.98 |
| Pajot Bahia 46 | 46.1 ft | $2,117.31 | $2,540.77 |
| Pajot Belize 43 | 42.7 ft | $2,016.70 | $2,420.04 |
| Pajot Casamance 44 | 44.0 ft | $2,050.23 | $2,460.28 |
| Pajot Elba 45 | 44.1 ft | $2,083.77 | $2,500.52 |
| Pajot Eleuthera 60 | 59.9 ft | $3,788.42 | $4,546.10 |
| Pajot Fidji 39 | 39.0 ft | $1,882.55 | $2,259.06 |
| Pajot Helia 44 | 43.6 ft | $2,050.23 | $2,460.28 |
| Pajot Ipanema 58 | 58.4 ft | $3,690.00 | $4,428.00 |
| Pajot Isla 40 | 39.1 ft | $1,916.09 | $2,299.31 |
| Pajot Lavezzi 40 | 39.1 ft | $1,916.09 | $2,299.31 |
| Pajot Lipari 41 | 49.2 ft | $1,949.62 | $2,339.55 |
| Pajot Louisiane 37 | 37.1 ft | $1,815.48 | $2,178.58 |
| Pajot Lucia 40 | 38.5 ft | $1,916.09 | $2,299.31 |
| Pajot Mahe 36 | 36.2 ft | $1,781.94 | $2,138.33 |
| Pajot Maldives 32 | 32.0 ft | $1,713.97 | $2,056.76 |
| Pajot Marquises 56 | 56.0 ft | $3,591.59 | $4,309.91 |
| Pajot Orana 44 | 43.0 ft | $2,050.23 | $2,460.28 |
| Pajot Saba 50 | 49.2 ft | $2,251.45 | $2,701.74 |
| Pajot Salina 48 | 46.9 ft | $2,184.38 | $2,621.25 |
| Pajot Samana 59 | 59.7 ft | $3,738.66 | $4,486.39 |
| Pajot Sanya 57 | 56.6 ft | $3,640.24 | $4,368.29 |
| Pajot Saona 47 | 46.0 ft | $2,150.84 | $2,581.01 |
| Pajot Tanna 47 | 45.7 ft | $2,150.84 | $2,581.01 |
| Pajot Tobago 35 | 35.0 ft | $1,747.50 | $2,097.00 |
| Pajot Venezia 42 | 42.3 ft | $1,983.16 | $2,379.79 |
| PDQ 32 | 31.6 ft | $1,713.97 | $2,056.76 |
| PDQ 34 | 34.7 ft | $1,713.97 | $2,056.76 |
| PDQ 36 | 36.4 ft | $1,781.94 | $2,138.33 |
| PDQ 42 | 40.0 ft | $1,983.16 | $2,379.79 |
| PDQ Antares 44 | 44.0 ft | $2,050.23 | $2,460.28 |
| Perry 43 | 43.0 ft | $2,016.70 | $2,420.04 |
| Polynesia 42 | 42.0 ft | $1,983.16 | $2,379.79 |
| Privilege 37 | 37.0 ft | $1,916.09 | $2,299.31 |
| Privilege 39 | 38.8 ft | $1,882.55 | $2,259.06 |
| Privilege 42 | 42.0 ft | $1,983.16 | $2,379.79 |
| Privilege 43 | 42.6 ft | $2,016.70 | $2,420.04 |
| Privilege 435 | 43.0 ft | $2,016.70 | $2,420.04 |
| Privilege 445 | 44.1 ft | $2,050.23 | $2,460.28 |
| Privilege 45 | 45.0 ft | $2,083.77 | $2,500.52 |
| Privilege 465 | 47.0 ft | $2,117.31 | $2,540.77 |
| Privilege 48 | 48.0 ft | $2,336.65 | $2,803.98 |
| Privilege 482 | 48.1 ft | $2,336.65 | $2,803.98 |
| Privilege 495 | 47.0 ft | $2,456.29 | $2,947.55 |
| Privilege 51 | 51.0 ft | $2,284.99 | $2,741.98 |
| Privilege 510 | 56.0 ft | $2,982.30 | $3,578.76 |
| Privilege 580 | 61.2 ft | $3,859.19 | $4,631.03 |
| Privilege 585 | 55.6 ft | $3,859.19 | $4,631.03 |
| Privilege 615 | 60.7 ft | $3,958.71 | $4,750.45 |
| Privilege 650 | 69.7 ft | $4,131.41 | $4,957.69 |
| Privilege 745 | 72.0 ft | $2,542.20 | $3,050.64 |
| Privilege Serie 5 | 50.0 ft | $2,352.96 | $2,823.56 |
| Privilege Serie 6 | 64.0 ft | $4,030.15 | $4,836.18 |
| Prout 45 | 45.0 ft | $2,083.77 | $2,500.52 |
| Prout 45S | 45.0 ft | $2,083.77 | $2,500.52 |
| Prout 50 | 50.0 ft | $2,251.45 | $2,701.74 |
| Prout 50SW | 50.0 ft | $2,251.45 | $2,701.74 |
| Prout 63 | 64.0 ft | $4,102.46 | $4,922.95 |
| Rapido 40 | 39.5 ft | $1,916.09 | $2,299.31 |
| Renascence 32 | 32.0 ft | $1,713.97 | $2,056.76 |
| Scape 39 | 39.0 ft | $1,882.55 | $2,259.06 |
| Seawind 1000 | 32.8 ft | $1,713.97 | $2,056.76 |
| Seawind 1000 XL2 | 35.5 ft | $1,713.97 | $2,056.76 |
| Seawind 1160 | 38.0 ft | $1,849.02 | $2,218.82 |
| Seawind 1170 | 39.0 ft | $1,849.02 | $2,218.82 |
| Seawind 1250 | 41.0 ft | $1,949.62 | $2,339.55 |
| Seawind 1260 | 40.9 ft | $1,949.62 | $2,339.55 |
| Seawind 1370 | 45.0 ft | $2,083.77 | $2,500.52 |
| Seawind 1600 | 51.6 ft | $2,352.96 | $2,823.56 |
| Seawind 24 | 24.3 ft | $1,549.91 | $1,859.89 |
| Shuttlecat 32 | 32.0 ft | $1,549.91 | $1,859.89 |
| Simonis 54 | 54.1 ft | $2,863.26 | $3,435.91 |
| St Francis 43/44 | 44.1 ft | $2,016.70 | $2,420.04 |
| St Francis 46 | 45.8 ft | $2,117.31 | $2,540.77 |
| St Francis 48 | 47.5 ft | $2,184.38 | $2,621.25 |
| St Francis 50 | 50.0 ft | $2,251.45 | $2,701.74 |
| Sunreef 50 | 50.0 ft | $2,251.45 | $2,701.74 |
| Sunreef 58 | 58.0 ft | $3,690.00 | $4,428.00 |
| Sunreef 60 | 59.9 ft | $3,788.42 | $4,546.10 |
| Sunreef 62 | 62.0 ft | $3,886.83 | $4,664.20 |
| Sunreef 70 | 69.7 ft | $4,810.16 | $5,772.20 |
| Sunreef 74 | 74.0 ft | $5,329.88 | $6,395.86 |
| Sunsail 384 | 37.5 ft | $1,849.02 | $2,218.82 |
| Sunsail 384 V2 | 37.5 ft | $1,849.02 | $2,218.82 |
| Sunsail 404 | 39.3 ft | $1,916.09 | $2,299.31 |
| Sunsail 424 | 41.6 ft | $1,983.16 | $2,379.79 |
| Sunsail 424 V2 | 41.6 ft | $1,983.16 | $2,379.79 |
| Sunsail 444 | 42.6 ft | $2,050.23 | $2,460.28 |
| Sunsail 454 | 45.0 ft | $2,083.77 | $2,500.52 |
| Sunsail 454/454L V2 | 45.0 ft | $2,083.77 | $2,500.52 |
| Sunsail 484 | 48.4 ft | $2,184.38 | $2,621.25 |
| Switch 51 | 51.0 ft | $2,284.99 | $2,741.98 |
| TEK 35 | 35.0 ft | $1,713.97 | $2,056.76 |
| Telstar 28 | 27.5 ft | $1,713.97 | $2,056.76 |
| TRT 1200 | 39.4 ft | $1,916.09 | $2,299.31 |
| True Winds 32 | 31.7 ft | $1,713.97 | $2,056.76 |
| Vision 444 | 43.0 ft | $2,338.46 | $2,806.15 |
| Voyage 380 | 38.6 ft | $1,849.02 | $2,218.82 |
| Voyage 440 | 43.6 ft | $1,916.09 | $2,299.31 |
| Voyage 440DC | 43.6 ft | $1,916.09 | $2,299.31 |
| Voyage 450 | 44.7 ft | $2,083.77 | $2,500.52 |
| Voyage 450DC | 44.7 ft | $2,083.77 | $2,500.52 |
| Voyage 470 | 46.8 ft | $2,150.84 | $2,581.01 |
| Voyage 480 | 49.5 ft | $2,184.38 | $2,621.25 |
| Voyage 500 | 50.0 ft | $2,251.45 | $2,701.74 |
| Voyage 520 | 51.9 ft | $2,498.89 | $2,998.67 |
| Voyage 580 | 57.6 ft | $3,690.00 | $4,428.00 |
| Warrior 29 | 29.0 ft | $1,713.97 | $2,056.76 |
| Wave 58 | 58.0 ft | $3,690.00 | $4,428.00 |
| Wildcat 35 | 42.6 ft | $1,713.97 | $2,056.76 |
Don't see your boat? Use the LOA fallback below or get a custom quote.
Or pick by boat length (LOA fallback for boats not yet in our model table)
LOA fallback (boats not in our model table)
Don't see your catamaran above? Pick by overall length and we'll quote from the per-foot tier.
Product specs
The Multi Awning is built from heavy-duty commercial material in two fabric options: a breathable shade mesh, or a solid TopNotch fabric. UV resistance is excellent and these are stitched with a highly UV-resistant PTFE thread. SAIL Magazine's 2018 review of the press unit reported a 9 oz TopNotch fabric, an 8-year fabric warranty, and 13 colors; the current production build's customer warranty is the 5-year coverage shown in our hero and trust signals. Read on SAIL Magazine
Setup is easy and fast. There is a point top/center to attach a halyard to (a loop directly underneath allows you to support a hanging chair from this point). You attach using a soft wrap around the furled jib sail and to a hard point (or wrapped around) the front of your mast. Tie off using the included line to your pulpit seat attachment points and the capshrouds then a couple lines to your life lines for additional tensioning. Typically 3 to 4 minutes to setup. The wind rating is approximately 20 knots; but we have had owner reports of these comfortably surviving 30 and 40 knot squalls with no ill effect.
We have dimensions for a number of boat models in stock or these can be custom-cut from your four measurements. The shop is in Pinellas Park, FL. Free US shipping is standard; international freight is quoted at order.
| Construction | Custom forward awning for catamarans 35 to 55+ ft. Six-point attach: mast + capshrouds (2) + jib sail on headstay + bow pulpit (2). |
|---|---|
| Shape | Tent-like for low forward windage; holds steady in the wind. |
| Fabric weight | About 9 oz per yard. |
| Fabric options | Shade (architectural-grade HDPE breathable mesh, water-passing, safe in a squall) or Solid (Sunbrella / TopNotch, water-repellent; +20% for custom Sunbrella colors, contact us to order). |
| UV rating | Excellent UV resistance. |
| Stitching | UV-resistant PTFE thread. |
| Attachment points | Six points: mast (aft), port and starboard capshrouds (2), jib sail on headstay, and bow pulpit (2). Soft wraps and removable straps with tensioners. |
| Wind rating | Approximately 20 knots apparent (Shade); 18 to 20 knots steady recommended take-down for Solid. Owner reports of 30 to 40 knot squall survival with no ill effect. |
| Setup time | 3 to 4 minutes typical. |
| Sizes | Custom-cut to boat from four measurements. Per-foot pricing 28 to 55 ft; over 55 ft custom quote. |
| Warranty | 5-year warranty on materials and workmanship. |
| Made in | Florida, USA (Pinellas Park, FL shop). |
| Designed by | Etienne Giroire. |
Specs & Care
Fabric
Shade option: architectural-grade HDPE shade mesh that lets water and most wind through (safe to leave up in a squall). Solid option: TopNotch or Sunbrella (+20% for custom Sunbrella colors, contact us to order this). Both run about 9 oz per yard. Stitching is UV-resistant PTFE. Architectural shade material has a 10 year warranty, overall each Shade has a 5 year warranty.
Wind rating
Rated for use up to approximately 20 knots apparent, although owners have reported these comfortably surviving squalls of 30 and even 40 knots, they're still recommended to take it down when winds exceed 25 knots steady for the SHADE and 18 to 20 knots for the solid materials.
Care instructions
Hose off salt with fresh water after offshore use. Roll, rather than fold, for storage in the original bag. Tighten straps and tensioners on first hoist; the fabric stretches slightly in the first hour of sun. Store dry; if you put the awning away wet, open it up at the next opportunity to prevent mildew. Solid (Sunbrella / TopNotch) builds should be lowered above the rated apparent wind. Shade (mesh) builds let water and gusts through.
Warranty terms
5-year warranty on materials and workmanship under normal cruising use. Storm damage, abrasion damage, and modifications outside ATN's instructions are not covered. Send photos and a description if you ever need warranty work or out-of-warranty repair. Made in Florida, USA.
Color options
Click any swatch for a larger detail view. Physical color samples available on request.
Shade colors (breathable mesh)
















Solid colors (Sunbrella / TopNotch)











Shade fabric breathes and lets water through, which means you can leave it up in a squall. Solid fabric (Sunbrella / TopNotch) repels water but needs to be set tight with good incline.
Gallery
Nineteen catamaran installs from our photo file. Click any image for a larger view.



















Where to use it
Cooling the salon on a Lagoon, Helia, or Leopard at anchor
The single most cited benefit. The Lagoon 450 owner on file put it directly: "It really cools down the salon as it reduces significantly the sun coming in the windows." Anchored cats with large salon windows are exactly the boats where a forward awning saves a degree or two of cabin temperature for the cost of one hot afternoon's work. Just as importantly it gives you a lot more additional usable outdoor space on your trampolines by shading a substantial portion of your foredeck.
Trade-wind anchoring on Outremer, Fountaine Pajot, Balance
The hero use case for the 50+ ft segment. SAIL Magazine's Peter Nielsen put the trade-wind point on the record in 2018: "Strong mounting points and a tent-like shape allow it to remain rigged even when the trades are huffing and puffing." Read on SAIL Magazine
Catamarans paired with a Tacker for forward attachment
Some customers prefer to use the ATN Tacker, which holds the tack at the bow pulpit and gives the awning a clean leading-edge tension. The Tacker is the natural companion product for the forward attachment point. See the Pairs With section below.
Frequently Asked Questions
What if I have an inner forestay or babystay?
What measurements do you need to quote a Multi Awning?
Can you make a custom forward awning for my catamaran, and what materials are available?
Where do you ship to?
Shade material or solid material?
Where is ATN located?
Which color do you want?
Press wording note
What sailors and the press say
Available testimonial pool: 5 candidates (per manual_testimonials.json methodology_note). On-page grid: 2 cards (Peter Nielsen, Frank & Tina W.) per owner curation in 2026-06-05 EDITED.docx tracked changes. One additional on-site quote is deployed elsewhere on this page (Lagoon 450 owner in the How It Works callout).
Frank & Tina W., ATN customer letter (private), May 2026. (private customer letter; no outbound URL)Thanks again ATN for the great sun shade you make for our Leopard 43'. We have been cruising the Bahamas for 3 months and use it all the time! What a big difference it has made. You were right.
Read more Multi Awning customer reviews on the Testimonials page.
Important Details
on materials and workmanship under normal cruising use. Made in the United States at our Pinellas Park, FL shop.
Designed by Etienne Giroire, ATN founder. Press-recognized by SAIL Magazine, 2018.
Pairs with
ATN Tacker
The ATN Tacker is used as the forward attachment point on multiple Multi Awning installs (see gallery caption above). The Tacker holds the tack at the bow pulpit and gives the awning a clean leading-edge tension, which is the geometry that makes the Multi Awning ride steady in the trades.
See the ATN TackerRelated products
Ready for a forward awning?
Per-foot pricing from $1,485 (35 ft) to $3,135 (55 ft). 5-year warranty. Use the dropdown above to see your boat's price, or get a quote.